EN

Our Products

Discover our comprehensive range of professional lighting solutions designed for performance, efficiency, and lasting quality

TOP EFFICACY BACK-LIT PANEL

TOP EFFICACY BACK-LIT PANEL

  • 2400K~6500K

    Luminous Flux

  • 20W~50W

    Power Range

  • Up to 180lm/watt
  • Energy saving Class A
  • Backlit light, no yellowish
  • 5 years warranty
  • Various installation: recessed, surface mounted, suspension
  • Dimmable is optional
Inquiry Us
Inquiry Us

Specifications

MODE

size

mm(W×L×H)

power

W

l'p'm

lm/w

l'm

lm

N.W.

KG

ctn size

mm

qty/ctn

pcs

BTP.3030.20W 296x296x32 20 120 2400 0.60 486x356x672 16
BTP.3060.25W 296x596x32 25 120 3000 0.90 486x656x651 8
BTP.4040.25W 494x494x32 25 120 3000 0.70 549x402x549 6
BTP.6060.30W 596x596x35 30 130 3900 1.60 651x402x651 6
BTP.6060.H165.25W 596x596x35 25 165 4125 1.65 651x402x651 6
BTP.6060.H175.22W 596x596x35 22 175 3850 1.65 651x402x651 6
BTP.6262.30W 620x620x35 30 130 3900 1.85 675x402x675 6
BTP.15120.25W 146x1196x32 25 120 3000 1.25 1251x402x201 6
BTP.20120.30W 196x1196x32 30 120 3600 1.50 1251x402x251 6
BTP.30120.30W 296x1196x35 30 125 3750 1.75 1251x402x351 6
BTP.60120.50W 596x1196x35 50 130 6500 3.40 1251x278x651 4

Stay Updated with Our LatestSolutions

Subscribe to receive industry insights, product updates, and case studies.