EN

Our Products

Discover our comprehensive range of professional lighting solutions designed for performance, efficiency, and lasting quality

WALL-WASHER SHINE SKYLIGHT

WALL-WASHER SHINE SKYLIGHT

  • 2350K~6500K

    Luminous Flux

  • 47W~130W

    Power Range

  • ·Natural Daylight: Mimics 2700K–6500K color temperature for natural daylight effects.
  • ·Accurate Color: RA90 CRI for true-to-life color rendering.
  • ·Blue Sky Effect: Soft daylight tones wash your walls for a calming effect.
  • ·Smart Control: Adjust brightness and color with the APP or smart devices.
  • ·Mood-BoostingKeeps you focused during the day and relaxed in the evening.
Inquiry Us
Inquiry Us

Specifications

MODE

size

mm(W×L×H)

power

W

l'p'm

lm/w

l'm

lm

N.W.

KG

ctn size

mm

qty/ctn

pcs

SKYPA.SC.3060.47W 296x596x190 47 50 2350 2.95 640x405x240 1
SKYPA.SC.6060.90W 596x596x280 90 50 4500 6.65 750x650x335 1
SKYPA.SC.30120.95W 296x1196x190 95 50 4750 5.80 1245x405x240 1
SKYPA.SC.60120.130W 596x1196x280 130 50 6500 13.00 1245x705x240 1
SKYPA.DC.3060.50W 296x596x190 50 50 2500 2.95 640x405x240 1
SKYPA.DC.6060.86W 596x596x280 86 50 4300 6.65 750x650x335 1
SKYPA.DC.30120.100W 296x1196x190 100 50 5000 5.80 1245x405x240 1
SKYPA.DC.60120.110W 596x1196x280 110 50 5500 13.00 1245x705x240 1

Stay Updated with Our LatestSolutions

Subscribe to receive industry insights, product updates, and case studies.