上一个
下一个
LED Downlight Professional
- Osram LED Chips/ Bridgelux
- Unique & elegant Design
- Unique & elegant Design
- Unique & elegant Design
- Multiple Optic Colors for options Matt White/ Glossy White /Matt Black /Glossy Black/ Chromium /Gold
- High quality and durable
- High efficacy 90-100lm/W
- 3 Years Warranty
PARAMETERS
Optical Parameters | ||||||
Model Number | PDL-S1-08-10W | PDL-S1-10-15W | PDL-S1-13-20W | PDL-S1-15-24W | PDL-S1-16-30W | PDL-S1-20-40W |
Power | 10W | 15W | 20W | 24W | 30W | 40W |
Lumen (4000K) +/-10% | 1000lm | 1500lm | 2000lm | 2400lm | 3000lm | 4000lm |
Efficacy (lm/W)+/-10% | 100Lm/W | |||||
Light source(LED) | SMD | |||||
LED Brand | Osram | |||||
CRI | >80 | |||||
CCT | 2700K/ 3000K/ 4000K/ 6500K | |||||
SDCM | <6 Step | |||||
Optics Beam Angles | Painted: 45˚, Electroplated: 90˚ | |||||
Glare Control | Yes | |||||
Electrical Datas | ||||||
Input Voltages: | AC220-240V 50/60Hz | |||||
Output Voltage Range | DC:20-37V | DC: 20-46V | DC:25-42V | DC:25-42V | DC:25-43V | DC: 25-42V |
Output Current | C.C.: 270mA | C.C.: 300mA | C.C.: 500mA | C.C.: 600mA | C.C.: 700mA | C.C.: 900mA |
Power Factor | >0.85 | |||||
Power Efficiency | >0.82 | >0.85 | >0.86 | >0.86 | >0.88 | >0.88 |
Flicker | Non-flicker | |||||
Dimming | No, Triac / 0-10V /Dali Optional | |||||
Protection | Short-cut Protection( SCP)/ Over-Voltage Protection (OVP)/ Over-load Protection (OLP) | |||||
Operation Temp. | “-20ºC a 40ºC | |||||
Material and Housing | ||||||
Overall Size (mm) | Ø95×40mm | Ø115×47mm | Ø145×57mm | Ø160×67mm | Ø180×75mm | Ø220×90mm |
Cutout Size(mm) | Ø75mm | Ø100mm | Ø130mm | Ø145mm | Ø160mm | Ø200mm |
Housing Material | Aluminum Die Cast | |||||
Housing Color | Matt White/ Matt Black | |||||
Reflector | PC | |||||
Reflector Color | Matt White/ Glossy White /Matt Black /Glossy Black/ Chromium /Gold/ | |||||
IP Rating | IP20 | |||||
IK Rating | IK02 | |||||
General Information | ||||||
Driver | External Driver | |||||
CE Mark | CE | |||||
Beam Angle | Painted: 45˚, Electroplated: 90˚ | |||||
Lifespan | L70B50: 80,000 Hours L80B50: 50,000 Hours L90B50: 25,000 Hours | |||||
Warranty | 3 Years |


